Wedron Silica Specifications
Wedron Silica Company Filtration Silica Sand Effective Size and Uniformity Coefficients
| Effective Size | Standard uc |
|---|---|
| .15 - .25 mm | uc 1.7 |
| .25 - .35 mm | uc 1.5 |
| .35 - .45 mm | uc 1.5 |
| .45 - .55 mm | uc 1.6 |
| .50 – .60 mm | uc 1.5 |
| .55 – .65 mm | uc 1.5 |
Wedron Silica Company Filtration Silica Typical Chemical Analysis
| Property | |
|---|---|
| Silicon Dioxide (SiO2) | 99.88% |
| Specific Gravity | 2.65 |
| Acid Solubility | < 1% |
| Bulk Density | 100 lbs./cu. Ft. |
| Sphericity | 0.9 |
| Roundness | 0.9 |
